MAJOR WATER SUPPLY PROJECTS
OVERSEAS
Project | Country |
---|---|
Various water supply projects (before 1980) | Nairobi (Kenya), Sri Lanka, Uganda, Tanzania, Singapore |
Pumping Station at Blantyre (1980) | Malawi |
Tavnir Project (1990 / 95) | Iran |
Zambia Water Supply (1997) | Zambia |
Water Supply Project (1997) | Malaysia |
Nasiriya Water Supply Scheme (2005) | Iraq |
Erbil Ifraz Water Supply (for US Marines) (Urban Logic Inc. USA) (2005) | Iraq |
Replacement of Air Valves (Furmanite Int.) (2008) | United Kingdom |
KLIA Water Transfer Project (2010) | Malaysia |
Valves for Electricity & Water Authority (2010 & 2013) | Baharin |
Valves for Dubai MC (2012) | United Arab Emirates |
Tanzania Project (2018) | Tanzania |
Expansion of Water Treatment Plant at Sunarijal (2018) | Nepal |
Thimpu Thromde Project (2018) | Bhutan |
Various Projects under Ministry of Water & Electricity (MEW) (2019 - 2020) | Kuwait |
DOMESTIC
Project | END USER / STATE |
---|---|
Panjrapur Pumping Stage I (1978) | BMC, Mumbai / Maharashtra |
Manjira Project (1979 / 1987) | PHED / Andhra Pradesh |
Bhandup Pumping Station (1981) | BMC, Mumbai / Maharashtra |
Tallah Pumping Station (1985) | CMC, Kolkata / West Bengal |
Mandaleshwar WSP (1988) | IMC, Indore / Madhya Pradesh |
Salauli WSP (1988) | PHE / Goa |
Wazirabad WW (1989) | DJB / Delhi |
Kolar Water Supply Project (1989) | PHED, Bhopal / Madhya Pradesh |
12 MLD WTP at Chirimiri & Distribution Pipeline (1990) | PHED, Baikunthpur / Chattishgarh |
Cauvery Water Supply Project, Stage III (1991) | BWSSB / Karnataka |
Haiderpur WW (1991 / 1992) | DJB / Delhi |
5 Pumping Stations & 132 MLD WTP, Ajmer Bisalpur Water Supply Project (1992) | PHED, Ajmer / Rajasthan |
Anti Vacuum Valves for Panjrapur & Tansa Dam (1992) | MCGM, Mumbai / Maharashtra |
5 Pumping Stations, Jodhpur Lift Canal (1995) | PHED, Jodhpur / Rajasthan |
Panjrapur Pumping Stage III (1995) | BMC, Mumbai / Maharashtra |
Trunk Main & Distribution (1996) | PHED, Churu / Rajasthan |
Design & SITC of Pumping Station at Water Works, Sector 12, Chandigarh (1996) | MCPH / Chandigarh |
Raoli PS (1997) | MCGM / Maharashtra |
Pandesara Distribution Network (1999) | SMC, Surat / Gujarat |
Gokul Barrage RWPS, CWPS & WTP (1999) | UPJN, Agra / Uttar Pradesh |
Raska Water Supply Project (2000) | AMC, Ahmedabad / Gujarat |
Dharoi WSP (2000) | GWSSB / Gujarat |
Raipur Water Supply Project (2000) | PHED, Raipur / Chattisgarh |
NC 3 Pipeline & Pumping (2000) | GWSSB / Gujarat |
Cauvery WSP, Stage IV, Ph I (2000) | BWSSB / Karnataka |
Headworks at Gangapur Dam (2001) | NMC, Nasik / Maharashtra |
NC 6 Pumping Station (2001) | GWSSB / Gujarat |
CWBPS CT1, Dwarka (2001) | DDA / Delhi |
Sujalam Sufalam WSP, Adundra (2006) | GWRDCL, Gandhinagar / Gujarat |
Mathura – Vrindavan Pipeline Project (2002) | UPJN, Agra / Uttar Pradesh |
Sonia Vihar Transmission Main, Ph II (2003) | DJB / Delhi |
Krishna Water Supply Project (2003) | HNWSSB / Telangana |
Water Supply Scheme, Kajauli Phase IV (2004) | Water Supply & Sanitation, SAS Nagar / Punjab |
Rajiv Gandhi Lift Canal Phase II (2005) | PHED, Jodhpur / Rajasthan |
530 MLD WTP, Chembarambakkam (2005) | CMWSSB / Tamil Nadu |
Mumbai IIIA, Pise & Panjrapur Pumping (2006) | MCGM / Mumbai |
RWPH & CWPH at Ajmer – Bisalpur Water Supply Project, Jaipur (ADB) (2007) | RUIDP / Rajasthan |
Ajmer Bisalpur WSP Ph II (2008) | PHED, Ajmer / Rajasthan |
Jaipur Bisalpur Transfer System (JBIC) (2009) | PHED, Jaipur / Rajasthan |
Ambala Water Supply Project (2010) | PHED, Ambala / Haryana |
25 MGD WTP, Rajarhat (2010) | PHED / West Bengal |
Jaisalmer Water Supply Pipeline (2011) | RUIDSP / Rajasthan |
Chandubudhera Water Treatment Plant (2011) | HUDA, Gurgaon / Haryana |
30 MGD WTP, Baranagar (2012) | KMDA / West Bengal |
59 MLD WTP, Panihati (2012) | KMDA / West Bengal |
140 MLD WTP, Madhyamgram (2014) | KMDA / West Bengal |
Gates for Gardenreach WTP (2014) | KMC, Kolkata / West Bengal |
Gates for Kulpi, South 24 Parganas Project (2014) | KMDA / West Bengal |
Tangnar tage II Pumping (2015) | PHED (Mech.), Srinagar / J&K |
Master WSS, Gurgaon | HUDA / Haryana |
Water Supply Distribution Mains (2015) | HUDA, Gurgaon / Haryana |
Water Grid (2015 onwards) | RWS / Telangana |
Intake Pumping Station and Pipeline Valves, Pump House and WTP, Malsisar – Taranagar – Jhunjhunu – Sikar – Khetri Drinking Water Supply Project, Pkg 1 (2016) | PHED, Jhunjhunu / Rajasthan |
Chambal – Bhilwara WSP, Phase II (Mandal) (2016) | PHED, Bhilwara / Rajasthan |
Ganga Jal Project (JICA), Agra (2017) | UPJN / Uttar Pradesh |
Mukane Dam Project, Nasik (2017) | NMC / Maharashtra |
Rural Water Supply & Fluorosis Mitigation Project (JICA) (2017) | PHED, Nagaur / Rajasthan |
Bhandup Pumping (replacement) (2018) | MCGM / Maharashtra |
Satna, Mohanpura, Kundaliya MVRWSS (2019) | MPJN / Madhya Pradesh |
Sector Distribution (2020) | GMDA, Gurgaon / Haryana |
Distribution Network (2020 onwards) | RWS / Odhisa |
MAJOR WASTE WATER SUPPLY PROJECTS
OVERSEAS
Project | Country |
---|---|
A7 Pumping Station (2007) | Kuwait |
SE 71 Project, MPW (2008) | Kuwait |
SE 100 Project, MPW (2009) | Kuwait |
Mishrif SPS, MPW (2010) | Kuwait |
Ha Tsuen SPS & San Wait Treatment Plant (2011) | Hong Kong |
SE 126 Project, MPW (2013) | Kuwait |
SE 80 Project, MPW (2013) | Kuwait |
Taio SPS (2018) | Hong Kong |
Pahwa Mutala Project (2019) | Kuwait |
Gates for Wafra & Kabad Reservoirs (2019) | Kuwait |
DOMESTIC
Project | END USER / STATE |
---|---|
455 MLD Rithala SPS (1985) | DJB / Delhi |
Konia SPS, Varanasi (1988) | UPJN / Uttar Pradesh |
Kalyanpuri SPS (1988) | DJB / Delhi |
Dinapur STP, Varanasi (1988) | UPJN / Uttar Pradesh |
Vasna – Pirana Terminal SPS, Ahmedabad (1988) | AMC / Gujarat |
Pragati Vihar SPS (1997) | DJB / Delhi |
Katargam, Karanj, Singnapur SPS (1999) | SMC / Gujarat |
Shahibag, Dariapur, Maninagar (1999) | AMC / Gujarat |
Nilothi SPS (2000) | DJB / Delhi |
530 MLD STP Chembarambakkam, Chennai (2005) | CMWSSB / Tamil Nadu |
50 MGD SPS, Yamuna Vihar (2007) | DJB / Delhi |
IPS Kukrail, Lucknow (2009) | UPJN / Uttar Pradesh |
30 MGD Okha STP, Delhi (2010) | DJB / Delhi |
Allahabad Sewerage project (2011) | UPJN / Uttar Pradesh |
Moradabad Sewerage project (2013) | UPJN / Uttar Pradesh |
Love Grove IPS, Mumbai (2013) | MCGM / Maharashtra |
95 MLD STP, Amritsar (2016) | PWSSB / Punjab |
MAJOR IRRIGATION PROJECTS
OVERSEAS
Project | Country |
---|---|
Babatag Pumping Station (Kubota Corp. Japan) (2009) | Uzbekistan |
Pumping for Irrigation (Kubota Corp. Japan) (2013) | Iraq |
Kizil Ravat, Suvli & Bulokboshi Pumping Stations (Kubota Corp.) (2014) | Uzbekistan |
Nam Ngiep 2 Hydel Project (IHI, Japan) (2015) | Laos |
Dordi Khola Hydel Project (2020) | Nepal |
DOMESTIC
Project | END USER / STATE |
---|---|
Varanasi LIS (1985) | UPID / Uttar Pradesh |
Shiv Shankar LIS (1987) | WRD / Andhra Pradesh |
Kedareshwar LIS (1987) | Irrigation Dept. / Maharashtra |
Ravi Tawi LIS (1987) | I&FC / J&K |
Vishnupuri LIS (1988) | Irrigation Dept. / Maharashtra |
Karad LIS (1990) | Irrigation Dept. / Maharashtra |
Sone Pump Canal (1991) | UPID / Uttar Pradesh |
Dalmau Pump Canal (1991) | UPID / Uttar Pradesh |
Gyanpur Pump Canal (1993) | UPID / Uttar Pradesh |
Lower Terna LIS (1994) | WRD / Maharashtra |
Takari LIS (1994) | WRD / Maharashtra |
Tekepar LIS (1995) | WRD / Maharashtra |
Raya Lakhanpur LIS (1996) | I&FC / J&K |
Tembhu LIS (2000) | MKVDC (WRD) / Maharashtra |
Dhapewada LIS (2001) | Irrigation Dept. / Maharashtra |
Zamania Pump Canal (2004) | UPID / Uttar Pradesh |
Dalmau ‘A’ Pump Canal (2004) | UPID / Uttar Pradesh |
Rajpora LIS Stage I (2005) | I&FC / J&K |
Tral LIS (2005) | I&FC / J&K |
Dhorighat Pump Canal (2005) | UPID / Uttar Pradesh |
Godavari LIS (2006) | WRD / Andhra Pradesh |
Dhorighat Sahayak Pump Canal (2006) | UPID / Uttar Pradesh |
Rajpora LIS Stage II (2006) | I&FC / J&K |
Dehani LIS, Yavatmal (2007) | WRD / Maharashtra |
Augasi Pump Canal ( 2007) | UPID / Uttar Pradesh |
Gyanpur Pump Canal (2007) | UPID / Uttar Pradesh |
Jaklon Pump Canal (2007) | UPID / Uttar Pradesh |
Punasa LIS (2009) | NVDA / Madhya Pradesh |
Omkareshwar LIS (2012) | NVDA / Madhya Pradesh |
Narmada Kshipra Simhasta Link (2013) | NVDA / Madhya Pradesh |
Mohanpura (Left Bank) LIS (2016) | WRD / Madhya Pradesh |
Bansujara LIS (2017) | WRD / Madhya Pradesh |
Mohanpura (Right Bank) LIS (2018) | WRD / Madhya Pradesh |
Garoth LIS (2018) | WRD / Madhya Pradesh |
Alirajpur LIS (2018) | NVDA / Madhya Pradesh |
MAJOR INDUSTRIAL PROJECTS
FOR |
---|
Tripoli West Power Station, Libya – BHEL |
Hindustan Steel Limited, Rourkela (1979) |
Parli Vaijnath TPS (1979) – MSEB |
Bhadrachalam Paper Board (1979) |
ACC Captive Power Plant (1979) |
4 MT Expansion Project (1980) – Bhilai Steel Plant, SAIL |
Gujarat Refinery (1981) – IOCL |
Narora Atomic Power Station (1982 / 1988) |
HPCL, Vizag (1983) |
HPCL, Loni (1983) |
Anpara TPS (1984) – UPSEB |
Eklahare TPS, Nasik (1984) – MSEB |
Loni Refinery (1984) – HPCL |
Paharpur Cooling Towers (1985) |
Vizag Steel Plant (1985) – SAIL |
GNFC, Bharauch & Narmadanagar (1985) |
IFFCO, Kalol (1985) |
Vizag Steel Plant Ph II (1986) – SAIL |
Tanda TPS (1987) - UPSEB |
Bokaro Steel Plant (1996) - SAIL |
Vizag Port Trust (1988) |
Durgapur Steel Plant (1988) - SAIL |
National Fertilizers, Panipat (1988) |
Tata Electric (1990) |
Chandrapur TPS (1991) – MSEB |
Durgapur Steel Plant Modernisation (1991) - SAIL |
Rajghat TPS (1992) - IPGCL |
Talcher STPS (1993) - NTPC |
Hazira PS (1995) - ONGC |
MAJOR CONTRACTING COMPANIES
LARSEN & TOUBRO LIMITED
MEGHA ENGINEERING AND INFRASTRUCTURES LIMITED
HCC LIMITED
INDIAN HUME PIPE CO. LTD.
GAMMOM INDIA
SUEZ
NAGARJUNE CONSTRUCTION COMPANY LIMITED
IVRCL
TATA PROJECTS LIMITED
OFFSHORE INFRA
LAXMI CIVIL
JAIN IRRIGATION
VISHWARAJ INFRA
JWIL
VEOLIA
JMC PROJECTS
INTERNATIONAL USERS
KUBOTA CORPORATION
IHI
MINISTRY OF PUBIC WORKS, KUWAIT
MINISTRY OF ELECTRICITY AND WATER, KUWAIT
WATER SUPPLIES DEPARTMENT, HONG KONG
ABU DHABI WATER AND ELECTRIC AUTHORITY
DUBAI MUNICIPALITY
PUBLIC AUTHORITY FOR ELECTRICITY AND WATER, OMAN
Ministry of Water & Irrigation, Tanzania
Ministry of Water Resources, Iraq
Ministry of Water Resource - The Republic of Uzbekistan
Dordi Khola, Nepal
GOVERNMENT AGENCIES
DELHI JAL BOARD (DJB)
DELHI DEVELOPMENT AUTHORITY (DDA)
UTTAR PRADESH JAL NIGAM (UPJN)
UTTAR PRADESH IRRIGATION DEPARTMENT
NOIDA AUTHORITY
GREATER NOIDA AUTHORITY
HARYANA URBAN DEVELOPMENT AUTHORITY (HUDA)
GURGAON METROPOLITAN DEVELOPMENT AUTHORITY (GMDA)
PUBLIC HEALTH ENGINEERING DEPARTMENT (HARYANA)
MUNICIPAL CORPORATION OF CHANDIGARH (MCC)
CHANDIGARH ADMINISTRATION
GREATER MOHALI DEVELOPMENT AUTHORITY (GMDA)
PUNJAB WATER SUPPLY AND SEWERAGE BOARD (PWSSB)
PUBLIC HEALTH ENGINEERING, IRRIGATION AND FLOOD CONTROL, J&K
PUBLIC HEALTH ENGINEERING DEPARTMENT (RAJASTHAN)
RUIDP, RAJASTHAN
WATER RESOURCES DEPT. RAJASTHAN
KOLKATA METROPOLITAN DEVELOPMENT AUTHORITY
KOLKATA MUNICIPAL CORPORATION
PUBLIC HEALTH ENGINEERING DEPARTMENT (WEST BENGAL)
WATER RESOURCES DEPARTMENT, BIHAR
PUBLIC HEALTH ENGINEERING DEPARTMENT (BIHAR)
BUIDCO
JUIDCO
ODHISA WATER SUPPLY AND SEWARAGE BOARD (OWSSB)
RURAL WATER SUPPLY & SANITATION, ODHISA
PUBLIC HEALTH ENGINEERING DEPARTMENT (ODHISA)
WATER RESOURCES DEPT. ODHISA
HYDERABAD METRO WATER SUPPLY AND SEWERAGE BOARD (HMWSSB)
RURAL WATER SUPPLY & SANITATION, TELANGANA
IRRIGATION & CAD DEPT., TELANGANA
PUBLIC HEALTH ENGINEERING DEPARTMENT (ANDHRA PRADESH)
WRD, AP
CHENNAI METRO WATER SUPPLY AND SEWARAGE BOARD (CMWSSB)
KERALA WATER AUTHORITY (KWA)
BANGALORE WATER SUPPLY AND SEWERAGE BOARD (BWSSB)
KURNATAKA URBAN INFRASTRUCTURE AND DEVELOPMENT AND FINANCE CORPORATION (KUIDFC)
KARNATAKA URBAN WATER SUPPLY AND DRAINAGE BOARD (KUWSDB)
MUNICIPAL CORPORATION OF GREATER MUMBAI (MCGM)
MIDC
MAHARASHTRA JEEVAN PRADHIKARAN (MJP)
NASIK MUNICIPAL CORPORATION
PUNE MUNICIPAL CORPORATION
PCMC
NAGPUR MUNICIPAL CORPORATION
WRD, AP
PUBLIC HEALTH ENGINEERING DEPARTMENT (MADHYA PRADESH)
MADHYA PRADESH JAL NIGAM MARYADIT
MP UADD
NARMADA VALLEY DEVELOPMENT AUTHORITY (NVDA)
WRD, MP
INDORE MUNICIPAL CORPORATION
BHOPAL MUNICIPAL CORPORATION
PUBLIC HEALTH ENGINEERING DEPARTMENT (CHATTISGARH)
NAYA RAIPUR DEVELOPMENT AUTHORITY
CG UADD
GUJARAT WATER SUPPLY AND SEWERAGE BOARD (GWSSB)
GUJARAT WATER INFRASTRUCTURE LIMITED
NARMADA, WATER RESOURCES, WATER SUPPLY AND KALPSAR DEPARTMENT
AHMEDABAD MUNICIPAL CORPORATION
VADODARA MUNICIPAL CORPORATION
SURAT MUNICIPAL CORPORATION
RAJKOT MUNICIPAL CORPORATION